<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Are You Cooking to the Right Temp?	</title>
	<atom:link href="http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html</link>
	<description>We Play, So You Want To</description>
	<lastBuildDate>Mon, 28 Jan 2019 15:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>
	<item>
		<title>
		By: t p murphy		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-67229</link>

		<dc:creator><![CDATA[t p murphy]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-67229</guid>

					<description><![CDATA[Thank you for the review, am in the market for a new thermo, will be checking out thier product line later today.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the review, am in the market for a new thermo, will be checking out thier product line later today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HANH NGUYEN		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-63035</link>

		<dc:creator><![CDATA[HANH NGUYEN]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-63035</guid>

					<description><![CDATA[I need one!!!]]></description>
			<content:encoded><![CDATA[<p>I need one!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue E		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-62502</link>

		<dc:creator><![CDATA[Sue E]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 04:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-62502</guid>

					<description><![CDATA[I don’t know why, but I’ve never used a meat thermometer.  I don’t even own one.  I just figured common sense was my guide.  I do the fork, toothpick, and toothpick tests. Knock on wood - we haven’t gotten sick!  I know some friends that like their meats bloody!  Not me! YUK!  But this thermometer would make a nice gift. Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>I don’t know why, but I’ve never used a meat thermometer.  I don’t even own one.  I just figured common sense was my guide.  I do the fork, toothpick, and toothpick tests. Knock on wood &#8211; we haven’t gotten sick!  I know some friends that like their meats bloody!  Not me! YUK!  But this thermometer would make a nice gift. Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garlic Teriyaki Chicken Wings using Philips Airfyer		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-61576</link>

		<dc:creator><![CDATA[Garlic Teriyaki Chicken Wings using Philips Airfyer]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-61576</guid>

					<description><![CDATA[[&#8230;] minutes, tossing the basket halfway through to ensure even cooking. When the timer went off, Scott tested the temperature to make sure they had cooked to a safe range. Sure enough, they did &#8211; 174.3°. In order to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] minutes, tossing the basket halfway through to ensure even cooking. When the timer went off, Scott tested the temperature to make sure they had cooked to a safe range. Sure enough, they did &#8211; 174.3°. In order to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Hour Smoked Pulled Pork Recipe - SahmReviews.com		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-51349</link>

		<dc:creator><![CDATA[10 Hour Smoked Pulled Pork Recipe - SahmReviews.com]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 14:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-51349</guid>

					<description><![CDATA[[&#8230;] neglected to grab photos of the meat once complete (internal temperature of 190°F), but they will look like big burnt lumps of meat after 10-12 hours of slow cooking. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] neglected to grab photos of the meat once complete (internal temperature of 190°F), but they will look like big burnt lumps of meat after 10-12 hours of slow cooking. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sparks		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-41800</link>

		<dc:creator><![CDATA[Sparks]]></dc:creator>
		<pubDate>Sun, 21 Aug 2016 05:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-41800</guid>

					<description><![CDATA[Good info. My wife is a fan of all kitchen gadgets.]]></description>
			<content:encoded><![CDATA[<p>Good info. My wife is a fan of all kitchen gadgets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Smith		</title>
		<link>http://www.sahmreviews.com/2014/03/thermoworks-thermopop-cooking.html#comment-39187</link>

		<dc:creator><![CDATA[Steve Smith]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 09:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sahmreviews.com/?p=5035#comment-39187</guid>

					<description><![CDATA[Thank for share that pruduct. I need to get one.]]></description>
			<content:encoded><![CDATA[<p>Thank for share that pruduct. I need to get one.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
